Sign In | Join Free | My spintoband.com |
|
Place of Origin : Fujian, China, Xiamen China (Mainland)
Brand Name : U-POLEMAG, U-POLEMAG PTFE coated stir bar without pivot ring
Model Number : Magnetic stir bars
Packaging Details : PTFE coated stir bar without pivot ring, many different kinds of package selectable. Can be transported by air/ express (with magnetism- shield package), by sea (box carton with plastic sack or Composite board box)
Supply Ability : 2000 Ton/Tons per Year
MOQ : 100 pieces
Price : $0.78/pieces 100-999 pieces
Type : Permanent, Permanent
Composite : Neodymium Magnet, Nd2Fe14B
Shape : Stick, Cup Shape
Application : Industrial Magnet, Industrial Magnet
Tolerance : ±0.05mm
Processing Service : Bending, Welding, Decoiling, Cutting, Punching, Moulding
Grade : PTFE
Delivery Time : 8-14 days
Size : Customized
Outer Coating : Ni, Zn, Cr, Rubber, Paint
Thread size : UN series,M series,B.S.W series
Inner NdFeB Grade : N35-N52
Port : Xiamen
Grade | Residual magnetism | | Coercive field strength | | | | Energy product | | Max. operational temp. | |||||
| Br | | bHc | | iHc | | (BxH)max | | | |||||
| Gauss (G) | Tesla (T) | kOe | kA/m | kOe | kA/m | MGOe | kJ/m³ | °C | |||||
N30 | 10800-11200 | 1.08-1.12 | 9.8-10.5 | 780-836 | ≥12 | ≥955 | 28-30 | 223-239 | ≤80 | |||||
N33 | 11400-11700 | 1.14-1.17 | 10.3-11 | 820-876 | ≥12 | ≥955 | 31-33 | 247-263 | ≤80 | |||||
N35 | 11700-12100 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥12 | ≥955 | 33-35 | 263-279 | ≤80 | |||||
N38 | 12200-12600 | 1.22-1.26 | 10.8-11.5 | 860-915 | ≥12 | ≥955 | 36-38 | 287-303 | ≤80 | |||||
N40 | 12600-12900 | 1.26-1.29 | 10.5-12.0 | 860-955 | ≥12 | ≥955 | 38-40 | 303-318 | ≤80 | |||||
N42 | 12900-13200 | 1.29-1.32 | 10.8-12.0 | 860-955 | ≥12 | ≥955 | 40-42 | 318-334 | ≤80 | |||||
N45 | 13200-13700 | 1.32-1.37 | 10.8-12.5 | 860-995 | ≥12 | ≥955 | 43-45 | 342-358 | ≤80 | |||||
N48 | 13700-14200 | 1.37-1.42 | 10.8-12.5 | 860-995 | ≥12 | ≥955 | 45-48 | 358-382 | ≤80 | |||||
N50 | 14000-14600 | 1.40-1.46 | 10.8-12.5 | 860-995 | ≥12 | ≥955 | 47-51 | 374-406 | ≤80 | |||||
N52 | 14200-14700 | 1.42-1.47 | 10.8-12.5 | 860-995 | ≥12 | ≥955 | 48-53 | 380-422 | ≤65 |
![]() |
Customized PTFE Coated Stir Bar Without Pivot Ring Tolerance ±0.05mm Images |